Welcome to Hainan Futong Steel Sales Co., Ltd!!         

关于我们顶部图片
HOME> News> Industry knowledge

CONTACTContact Us

CC

Hainan Futong Steel Sales Co., Ltd

Tel:0898-68660833

Tel:0898-68623308

EMAIL:13626067@qq.com

Website:www.hnftsteels.com

ADDRESS: Intersection of Haisheng Road and Yongwan Road in Xiuying District, Haikou City (diagonally opposite the Public Security Bureau)

Standard Specification for Hot Rolled H-Beam Steel

2020-07-30
1255number
Standard Specification for Hot Rolled H-Beam Steel
H-beam specification, height=100%, width=100%, web thickness, flange thickness, fillet radius, theoretical weight

one hundred and twenty-seven × seventy-six × 13 127.0 76.0 4.0 7.6 7.6 13.0

one hundred and fifty-two × eighty-nine × 16 152.4 88.7 4.5 7.7 7.6 16.0

one hundred and fifty-two × one hundred and fifty-two × 23 152.4 152 25.8 6.8 7.6 23.0

one hundred and fifty-two × one hundred and fifty-two × 30 157.6 152.9 6.5 9.4 7.6 30.0

one hundred and fifty-two × one hundred and fifty-two × 37 161.8 154.4 8.0 11.5 7.6 37.0

one hundred and seventy-eight × one hundred and two × 19 177.8 101.2 4.8 7.9 7.6 19.0

two hundred and three × one hundred and two × 23 203.2 101.8 5.4 9.3 7.6 23.1

two hundred and three × one hundred and thirty-three × 25 203.2 133.2 5.7 7.8 7.6 25.1

two hundred and three × one hundred and thirty-three × 30 206.8 133.9 6.4 9.6 7.6 30.0

two hundred and three × two hundred and three × 46 203.2 203.6 7.2 11.0 10.2 46.1

two hundred and three × two hundred and three × 52 206.2 204.3 7.9 12.5 10.2 52.0

two hundred and three × two hundred and three × 60 209.6 205.8 9.4 14.2 10.2 60.0

two hundred and three × two hundred and three × 71 215.8 206.4 10.0 17.3 10.2 71.0

two hundred and three × two hundred and three × 86 222.2 209.1 12.7 20.5 10.2 86.1

two hundred and fifty-four × one hundred and two × 22 254.0 101.6 5.7 6.8 7.6 22.0

two hundred and fifty-four × one hundred and two × 25 257.2 101.9 6.0 8.4 7.6 25.2

two hundred and fifty-four × one hundred and two × 28 260.4 102.2 6.3 10.0 7.6 28.3

two hundred and fifty-four × one hundred and forty-six × 31 251.4 146.1 6.0 8.6 7.6 31.1

two hundred and fifty-four × one hundred and forty-six × 37 256.0 146.4 6.3 10.9 7.6 37.0

two hundred and fifty-four × one hundred and forty-six × 43 259.6 147.3 7.2 12.7 7.6 43.0

two hundred and fifty-four × two hundred and fifty-four × 73 254.1 254.6 8.6 14.2 12.7 73.1

two hundred and fifty-four × two hundred and fifty-four × 89 260.3 256.3 10.3 17.3 12.7 88.9

two hundred and fifty-four × two hundred and fifty-four × 107 266.7 258.8 12.8 20.5 12.7 107.1

two hundred and fifty-four × two hundred and fifty-four × 132 276.3 261.3 15.3 25.3 12.7 132.0

two hundred and fifty-four × two hundred and fifty-four × 167 289.1 265.2 19.2 31.7 12.7 167.1

three hundred and five × one hundred and two × 25 305.1 101.6 5.8 7.0 7.6 24.8

three hundred and five × one hundred and two × 28 308.7 101.8 6.0 8.8 7.6 28.2

three hundred and five × one hundred and two × 33 312.7 102.4 6.6 10.8 7.6 32.8

three hundred and five × one hundred and twenty-seven × 37 304.4 123.4 7.1 10.7 8.9 37.0

three hundred and five × one hundred and twenty-seven × 42 307.2 124.3 8.0 12.1 8.9 41.9

three hundred and five × one hundred and twenty-seven × 48 311.0 125.3 9.0 14.0 8.9 48.1

three hundred and five × one hundred and sixty-five × 40 303.4 165.0 6.0 10.2 8.9 40.3

three hundred and five × one hundred and sixty-five × 46 306.6 165.7 6.7 11.8 8.9 46.1

three hundred and five × one hundred and sixty-five × 54 310.4 166.9 7.9 13.7 8.9 54

three hundred and five × three hundred and five × 97 307.9 305.3 9.9 15.4 15.2 96.9

three hundred and five × three hundred and five × 118 314.5 307.4 12.0 18.7 15.2 117.9

three hundred and five × three hundred and five × 137 320.5 309.2 13.8 21.7 15.2 136.9

three hundred and five × three hundred and five × 158 327.1 311.2 15.8 25.0 15.2 158.1

Label

仿站小工具官网